FEE STRUCTURE FOR THE YEAR 2024 -25
Class | Monthly Fee | Registration Fee | Admission Fee | Security Deposit | Insurance Fee |
---|---|---|---|---|---|
Class Pre Nursery | 3,000 | 1,000 | 0 | 0 | 400 |
Class Nursery | 3,500 | 1,000 | 7,000 | 7,000 | 400 |
Class L.K.G | 3,800 | 1,000 | 7,000 | 7,000 | 400 |
Class U.K.G | 3,800 | 1,000 | 7,000 | 7,000 | 400 |
FEE STRUCTURE FOR THE YEAR 2024 -25
Class | Monthly Fee | Registration Fee | Admission Fee | Security Deposit | Insurance Fee |
---|---|---|---|---|---|
Class 1 | 4,300 | 1,000 | 7,000 | 7,000 | 400 |
Class 2 | 4,800 | 1,000 | 7,000 | 7,000 | 400 |
Class 3 | 5,200 | 1,000 | 10,000 | 7,000 | 400 |
Class 4 | 5,500 | 1,000 | 10,000 | 7,000 | 400 |
FEE STRUCTURE FOR THE YEAR 2024 -25
Class | Monthly Fee | Registration Fee | Admission Fee | Security Deposit | Insurance Fee |
---|---|---|---|---|---|
Class 5 | 5,900 | 1,000 | 10,000 | 7,000 | 400 |
Class 6 | 6,300 | 1,000 | 10,000 | 7,000 | 400 |
Class 7 | 6,400 | 1,000 | 10,000 | 7,000 | 400 |
Class 8 | 6,400 | 1,000 | 10,000 | 7,000 | 400 |
FEE STRUCTURE FOR THE YEAR 2024 -25
Class | Monthly Fee | Registration Fee | Admission Fee | Security Deposit | Insurance Fee |
---|---|---|---|---|---|
Class 9 | 6,800 | 1,000 | 10,000 | 7,000 | 400 |
Class 10 | 6,800 | 1,000 | 10,000 | 7,000 | 400 |
Class 11-Sc/Hum/Com | 7,400 | 1,000 | 10,000 | 7,000 | 400 |
Class 12-Sc/Hum/Com | 7,400 | 1,000 | 10,000 | 7,000 | 400 |
Payment of fees
Late fine as per rule will be charged if fees is not paid on time.
Payments may be made by cash debit card, credit card(Visa or MasterCard).
The school fees is payable on a quartely basis normally between the 8th and 15th of the month(April, July, October and January) in the HDFC Bank, Apollo International School in the School Account.
From 16th to 25th of the month the fee can bedeposited in the School Office from 8.00 A.M to 1.00 P.M. along with a late fee of Rs. 10/- for each day of delay beyond the 15th. It is clarified that fees at the school Office shall not be accepted on school Holidays/Sundays.
In case of non-payment of fee along with late fee as per past above, by any student by 25th, any strict action can be taken by the authorities.
Re-admission to any student whose name has been struck off the school rolls, may be granted solely at the discretion of the Principal only after the entire fees due and late fee fine as per rules has been paid together with re-admission fees as per applicable rules.
The fees structure as applicable at present is given in the leaflet accompanying this prospectus. It is clarified that the fee structure may be revised by the school management at any time and the students/parents shall be bound by such revised fees structure. Information regarding the applicable fees structure for the school students can be obtained from the school office on any working day by making a suitable applicable in this regard.